| ID | Service Name | Price | Min | Max | Average Time | ||
|---|---|---|---|---|---|---|---|
|
ð¥ ððððð ðððððð ðððð ðð ðððð ð¥
|
|||||||
| 1 | ð ðððððšðšð€ ð ðšð¥ð¥ðšð°ðð«ð¬ ðð«ðšðð¢ð¥ð/ ððð ð ( ðððð¥ & ððšð ) [ ððð± 100ð ] 20ð/ððð² | ððš ðððð¢ð¥ð¥ â ïž | â¹33.516 | 100 | 100000 | Not Enough Data | View | |
| 2 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ ðððð¥ & ðð¢ð± ððððšð®ð§ðð¬ ( ððšð° ðð«ðšð© ) 200ð/ððð² | ððš ðððð¢ð¥ð¥ â ïž | ðð¥ðð«ð ðð¡ððð© â ïž | â¹67.26 | 150 | 100000 | Not Enough Data | View | |
| 3 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ ( ððšð° ðð«ðšð© ) 100ð/ððð² | ððš ððð ððð â ïž | ðð¡ððð©ðð¬ð ðð§ ðð¡ð ððð«ð€ðð ðð | â¹109.44 | 100 | 1000000 | Not Enough Data | View | |
| 4 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ ( ððšð° ðð«ðšð© ) 100ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð¡ððð©ðð¬ð ðð§ ðð¡ð ððð«ð€ðð ð | â¹125.4 | 10 | 100000 | Not Enough Data | View | |
| 5 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðð¥ð + ðð§ðð¢ðð§ ððððšð®ð§ð ðð¢ðð¡ ð©ðšð¬ð ( ððšð° ðð«ðšð© ) 100ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð¡ððð©ðð¬ð ðð§ ðð¡ð ð°ðšð«ð¥ð ð | ðð¥ð°ðð²ð¬ ðð§ð¬ððð§ð ðððð«ð ððððð | â¹136.8 | 10 | 20000 | Not Enough Data | View | |
| 6 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðð¥ð ððððšð®ð§ð ðð¢ðð¡ ððšð¬ð\ð¬ [ 0-5% ðð«ðšð© ] 200ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | â¹141.36 | 10 | 10000 | Not Enough Data | View | |
| 7 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ + ðð§ðð¢ðð§ ð®ð³ [ ððð± 1ð ] 150ð/ððð² | ððð«ð² ððšð° ðð«ðšð© | 365 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ( ððð§ððð¥ ðð§ððð¥ð ) ððððð | â¹171.3211 | 10 | 100000 | Not Enough Data | View | |
| 8 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 5ð ] ðð¥ðð«ð ð ðð¬ð 200ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ ðð¢ðð¡ ððšðððšð§ â»ïž ðð¢ð ðð«ðšðð¢ð¥ðð¬ ððððð©ððð ( ððð§ððð¥ & ððð ððð ðð§ððð¥ðð ) ððððð | â¹178.3097 | 10 | 1000000 | Not Enough Data | View | |
| 9 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðð¥ð ððððšð®ð§ð ðð¢ðð¡ ððšð¬ð [ ððšð§ ðð«ðšð© ] ðð¥ðð«ð ð ðð¬ð 500ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž ðð¥ð°ðð²ð¬ ð ðð¬ð & ðð§ð¬ððð§ð ðððð«ð ð [ ððððððððð ð ] | â¹180.12 | 10 | 100000 | Not Enough Data | View | |
| 10 | ðð§ð¬ððð ð«ððŠ ððšð¥ð¥ðšð°ðð«ð¬ ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 10ð ] ðð¥ðð«ð ð ðð¬ð ðð«ðšð¯ð¢ððð« 500ð/ððð² | 365 ððð²ð¬ ððð ððð ðð¢ðð¡ ððšðððšð§ â»ïž ðððð ( ðð§ð ðð¥ð¢ðð€ ððšð§ð ) [ ðð¢ð ðð«ðšðð¢ð¥ðð¬ ððððð©ððð ] | â¹285.00 | 10 | 10000000 | Not Enough Data | View | |
|
ððð° ððð®ð§ðð¡ðð ððð«ð¯ð¢ðð
|
|||||||
| 11 | ðð°ð¢ðððð« ðð°ððð ðð¢ðð°ð¬ [ ðð ] ðð¥ðð«ð ð ðð¬ð 1ð/ððð² | ððš ðððð¢ð¥ð¥ ( ðð¥ð°ðð²ð¬ ðð®ð¥ð¥ðð ðð©ððð ððð¥ð¢ð¯ðð«ð² ) ââââ | â¹1.4136 | 100 | 100000000 | Not Enough Data | View | |
| 12 | ðð¢ð€ððšð€ ðð¢ð€ðð¬ ðð ðð®ðð¥ð¢ðð² [ ððšð§-ðð«ðšð© ] 100ð/ððð² | 365 ððð²ð¬ ðððð¢ð¥ð¥ â»ïžâ | â¹10.26 | 100 | 10000000 | Not Enough Data | View | |
| 13 | ððð¡ððð§ðð¢ ððð¢ððð§ðš ðððð ððªðð¡ðð©ð® [ ðð€ð£-ð¿ð§ð€ð¥ ] 200ð/ð¿ðð® | ððððð©ðð¢ð ððððð¡ð¡ â»ïž ð ðŒð¡ð¬ðð®ðš ðð£ðšð©ðð£ð© ðð©ðð§ð© ð | â¹83.904 | 10 | 100000 | Not Enough Data | View | |
| 14 | ðð§ð¬ððð ð«ððŠ ððšðŠðŠðð§ðð¬ ðð§ðð¢ðð§ ð®ð³ ðð¢ð± [ ððšð§- ðð«ðšð© ] 10ð/ððð² | ððš ððð ððð â ïž { ðð¥ðð«ð ðð¡ððð© } | â¹84.36 | 50 | 100000 | Not Enough Data | View | |
| 15 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ ðð¥ð+ ðð§ðð¢ðð§ [ ððšð° ðð«ðšð© ] 500ð/ððð² | ðð§ð ðð¥ð¢ðð€ ððšð§ð â | ððš ððð ððð â ïž ( 40% ðð±ðð«ð ððð¥ð¢ð¯ðð«ð² ) | â¹138.396 | 10 | 100000 | Not Enough Data | View | |
| 16 | ðð§ð¬ððð ð«ððŠ ðð®ð¬ððšðŠ ððšðŠðŠðð§ðð¬ ðð§ðð¢ðð§ ð®ð³ [ ððš- ðð«ðšð© ] 10ð€/50ð€ ððð²ð¬ | ðð â ïž | â¹159.6 | 20 | 10000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ ( 100% ðð§ðð¢ðð§ ð®ð³ ) ððð°
|
|||||||
| 17 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ ð®ð³ ððððšð®ð§ð ðð«ðšðð¢ð¥ð ððšð¬ð [ ððð± 1ð ] ( ððšð§-ðð«ðšð© ) 100ð/ððð² | ððš ððð ððð â ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹34.9881 | 100 | 1000000 | Not Enough Data | View | |
| 18 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ ð®ð³ ððððšð®ð§ð ðð«ðšðð¢ð¥ð ððšð¬ð [ ððð± 1ð ] ( ððšð§-ðð«ðšð© ) 100ð/ððð² | 30 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹37.0462 | 100 | 1000000 | Not Enough Data | View | |
| 19 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ ð®ð³ ððððšð®ð§ð ðð«ðšðð¢ð¥ð ððšð¬ð [ ððð± 1ð ] ( ððšð§-ðð«ðšð© ) 100ð/ððð² | 60 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹39.1043 | 100 | 1000000 | Not Enough Data | View | |
| 20 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ ð®ð³ ððððšð®ð§ð ðð«ðšðð¢ð¥ð ððšð¬ð [ ððð± 1ð ] ( ððšð§-ðð«ðšð© ) 100ð/ððð² | 90 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹41.1624 | 100 | 1000000 | Not Enough Data | View | |
| 21 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ ð®ð³ ððððšð®ð§ð ðð«ðšðð¢ð¥ð ððšð¬ð [ ððð± 1ð ] ( ððšð§-ðð«ðšð© ) 100ð/ððð² | 365 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹43.2204 | 100 | 1000000 | Not Enough Data | View | |
| 22 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ ð®ð³ ððððšð®ð§ð ðð«ðšðð¢ð¥ð ððšð¬ð [ ððð± 1ð ] ( ððšð§-ðð«ðšð© ) 100ð/ððð² | ðð¢ðððð¢ðŠð ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹45.2787 | 100 | 1000000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ðððð¥ð¬ ðð¢ðð°ð¬ ( ðð©ððððð )
|
|||||||
| 23 | ðð§ð¬ððð ð«ððŠ ðððð¥ð¬/ ðð¢ðððš ðð¢ðð°ð¬ ( ððšð§-ðð«ðšð© ) 500ð-1ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð§ð ðð¥ð¢ðð€ ðððð«ð ððððð | â¹0.1642 | 100 | 50000000 | Not Enough Data | View | |
| 24 | ðð§ð¬ððð ð«ððŠ ðððð¥ð¬/ðð¢ðððš ðð¢ðð°ð¬ ( ððšð§-ðð«ðšð© ) 200ð/ððð² | ðð§ð¬ððð§ ðððð«ð ðððð | â¹0.187 | 100 | 1000000 | Not Enough Data | View | |
| 25 | ðð§ð¬ððð ð«ððŠ ðððð¥ð¬/ ðð¢ðððš ðð¢ðð°ð¬ ( ððšð§-ðð«ðšð© ) ððððð ð ððð ð 10ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð§ð ðð¥ð¢ðð€ ðððð«ð ððððð | ðð§ð ðð¥ð¢ðð€ ððšð§ð â | â¹0.2098 | 100 | 5000000 | Not Enough Data | View | |
| 26 | ðð§ð¬ððð ð«ððŠ ðððð¥ð¬/ ðð¢ðððš ðð¢ðð°ð¬ ( ððšð§-ðð«ðšð© ) ðð®ð©ðð«ððð¬ð ðð«ðšð¯ð¢ððð« 50ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð§ð ðð¥ð¢ðð€ ðððð«ð ððððð | ðð§ð ðð¥ð¢ðð€ ððšð§ð â | â¹0.228 | 100 | 10000000 | Not Enough Data | View | |
| 27 | ðð§ð¬ððð ð«ððŠ ðððð¥ð¬ ðð¢ðð°ð¬ ðð¢ðððð«ðð§ð ððð«ð¯ðð« ð ( 100% ððšð§ -ðð«ðšð© ) ðð®ð©ðð«ððð¬ð ðð«ðšð¯ð¢ððð« 10ð+ ððð« ððšð®ð« | ððŠðð«ð ðð§ðð² ððð«ð¯ð¢ððð¬ | ðð¥ð°ðð²ð¬ ðð§ð ðð¥ð¢ðð€ ððšð§ð â | ðð¥ð°ðð²ð¬ ðð§ð¬ððð§ð ðððð«ð ðððððð | â¹0.6156 | 100 | 10000000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ [ ðð¥ð ððððšð®ð§ðð¬ ]
|
|||||||
| 28 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 1ð ] 100ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð§ð¬ððð§ð ðððð«ð ð | â¹22.6159 | 10 | 100000 | Not Enough Data | View | |
| 29 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ - ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 1ð ] 500ð/ððð² | ðð¢ðððð¢ðŠð ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ( ððð§ððð¥ ðð§ððð¥ð ) ðð§ð ðð¥ð¢ðð€ ððšð§ð ð | â¹26.9519 | 10 | 100000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ [ ððšð§ ðð«ðšð© - ðð®ð©ðð«ððð¬ð ð ]
|
|||||||
| 30 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð¥ð ððððšð®ð§ð ðð¢ðð¡ ððšð¬ð [ 0% ðð«ðšð© ] 500ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | â¹28.5 | 10 | 100000 | Not Enough Data | View | |
| 31 | ðð§ð¬ððð ð«ððŠ ð¥ð¢ð€ðð¬ 100% ðð¥ð ððððšð®ð§ð ðð¢ðð¡ ððšð¬ð [ ððšð§-ðð«ðšð© ] ðð¥ðð«ð ð ðð¬ð 500ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž ððð° ð« | â¹33.44 | 10 | 100000 | Not Enough Data | View | |
| 32 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð¥ð ððððšð®ð§ð ðð¢ðð¡ 15 ððšð¬ð [ 0% ðð«ðšð© ] ððððð ð ððð 500ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | â¹39.52 | 50 | 5000 | Not Enough Data | View | |
| 33 | ðð ðð¢ð€ðð¬ ðð¥ð ððððšð®ð§ð ðð¢ðð¡ 15 ððšð¬ð [ ððšð§-ðð«ðšð© ] 500ð/ððð² | ðð¢ðððð¢ðŠð ððð ððð â»ïž ( ðð§ð ðð¥ð¢ðð€ ððšð§ð â | â¹41.04 | 10 | 100000 | Not Enough Data | View | |
| 34 | ðð ðð¢ð€ðð¬ ðð¥ð ððððšð®ð§ð ðð¢ðð¡ ððšð¬ð [ ððšð§-ðð«ðšð© ] 500ð/ððð² | ðð¢ðððð¢ðŠð ððð ððð â»ïž ( ðð§ð ðð¥ð¢ðð€ ððšð§ð âââââ | â¹45.22 | 10 | 100000 | Not Enough Data | View | |
| 35 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ [ ððð± 1ð ] | 100% ðððð¥ ððððšð®ð§ðð¬ | ððð§ððð¥ ðð§ððð¥ð | ðð«ðšð© 0% | ðð¢ðððð¢ðŠð â»ïž | ðð§ð¬ððð§ð ðððð«ð | ððð² 200ð ð | â¹47.5 | 10 | 100000 | Not Enough Data | View | |
| 36 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ [ ððð± 1ð ] | 100% ðððð¥ ððððšð®ð§ðð¬ | ððð§ððð¥ ðð§ððð¥ð | ðð«ðšð© 0% | 365 ððð²ð¬ â»ïž | ðð§ð¬ððð§ð ðððð«ð | ððð² 500ð ð | â¹55.67 | 10 | 100000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ ( 100% ðð§ðð¢ðð§ ) ð®ð³
|
|||||||
| 37 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ð¬ ð®ð³ ðð«ð ðð§ð¢ð ððððšð®ð§ðð¬ ðð¢ðð¡ ðððšð«ð²\ ðð¢ðš ðð«ðšðð¢ð¥ðð¬ ( ððšð§ -ðð«ðšð© ) [ ððð± 1ð ] ððððð ð ððð ðð«ðšð¯ð¢ððð« 500ð/ððð² | ððš ðððð¢ð¥ð¥ â ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹72.5825 | 50 | 1000000 | Not Enough Data | View | |
| 38 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ð¬ ð®ð³ ðð«ð ðð§ð¢ð ððððšð®ð§ðð¬ ðð¢ðð¡ ðððšð«ð²\ ðð¢ðš ðð«ðšðð¢ð¥ðð¬ ( ððšð§ -ðð«ðšð© ) [ ððð± 1ð ] ððððð ð ððð ðð«ðšð¯ð¢ððð« 500ð/ððð² | 30 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹73.8283 | 50 | 1000000 | Not Enough Data | View | |
| 39 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ð¬ ð®ð³ ðð«ð ðð§ð¢ð ððððšð®ð§ðð¬ ðð¢ðð¡ ðððšð«ð²\ ðð¢ðš ðð«ðšðð¢ð¥ðð¬ ( ððšð§ -ðð«ðšð© ) [ ððð± 1ð ] ððððð ð ððð ðð«ðšð¯ð¢ððð« 500ð/ððð² | 60 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹75.879 | 50 | 1000000 | Not Enough Data | View | |
| 40 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ð¬ ð®ð³ ðð«ð ðð§ð¢ð ððððšð®ð§ðð¬ ðð¢ðð¡ ðððšð«ð²\ ðð¢ðš ðð«ðšðð¢ð¥ðð¬ ( ððšð§ -ðð«ðšð© ) [ ððð± 1ð ] ððððð ð ððð ðð«ðšð¯ð¢ððð« 500ð/ððð² | 90 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹77.9298 | 50 | 1000000 | Not Enough Data | View | |
| 41 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ð¬ ð®ð³ ðð«ð ðð§ð¢ð ððððšð®ð§ðð¬ ðð¢ðð¡ ðððšð«ð²\ ðð¢ðš ðð«ðšðð¢ð¥ðð¬ ( ððšð§ -ðð«ðšð© ) [ ððð± 1ð ] ððððð ð ððð ðð«ðšð¯ð¢ððð« 500ð/ððð² | 365 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹79.9807 | 50 | 1000000 | Not Enough Data | View | |
| 42 | ðð§ð¬ððð ð«ððŠ ðð¢ð€ðð¬ 100% ðð§ðð¢ðð§ð¬ ð®ð³ ðð«ð ðð§ð¢ð ððððšð®ð§ðð¬ ðð¢ðð¡ ðððšð«ð²\ ðð¢ðš ðð«ðšðð¢ð¥ðð¬ ( ððšð§ -ðð«ðšð© ) [ ððð± 1ð ] ððððð ð ððð ðð«ðšð¯ð¢ððð« 500ð/ððð² | ðð¢ðððð¢ðŠð ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ððððð | â¹84.0822 | 50 | 1000000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ð
ðšð¥ð¥ðšð°ðð«ð¬ [ ðð§ð ðð¥ð¢ðð€ ððšð§ð ð ]
|
|||||||
| 43 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 100ð ] ððððð ð ððð 10ð-20ð ððð« ððšð®ð« | ððš ðððð¢ð¥ð¥ â ïž ( ððð§ððð¥ ðð§ððð¥ð ) ðð§ð ðð¥ð¢ðð€ ðððð«ð ðððð | â¹115.5291 | 10 | 100000 | Not Enough Data | View | |
| 44 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 100ð ] ððððð ð ððð 10ð-20ð ððð« ððšð®ð« | 30 ððð²ð¬ ððð ððð â»ïž ( ððð§ððð¥ & ððð ððð ðð§ððð¥ð ) ðð§ð ðð¥ð¢ðð€ ðððð«ð ðððð | â¹138.9949 | 10 | 100000 | Not Enough Data | View | |
| 45 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 100ð ] ððððð ð ððð 10ð-20ð ððð« ððšð®ð« | 60 ððð²ð¬ ððð ððð â»ïž ( ððð§ððð¥ & ððð ððð ðð§ððð¥ð ) ðð§ð ðð¥ð¢ðð€ ðððð«ð ðððð | â¹142.4088 | 10 | 100000 | Not Enough Data | View | |
| 46 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 100ð ] ððððð ð ððð 10ð-20ð ððð« ððšð®ð« | 90 ððð²ð¬ ððð ððð â»ïž ( ððð§ððð¥ & ððð ððð ðð§ððð¥ð ) ðð§ð ðð¥ð¢ðð€ ðððð«ð ðððð | â¹154.0678 | 10 | 100000 | Not Enough Data | View | |
| 47 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 100ð ] ððððð ð ððð 10ð-20ð ððð« ððšð®ð« | 365 ððð²ð¬ ððð ððð â»ïž ( ððð§ððð¥ & ððð ððð ðð§ððð¥ð ) ðð§ð ðð¥ð¢ðð€ ðððð«ð ðððð | â¹160.6366 | 10 | 100000 | Not Enough Data | View | |
| 48 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ ðð¥ð ððððšð®ð§ðð¬ ðð¢ðð¡ ððšð¬ð\ð¬ [ ððð± 100ð ] ððððð ð ððð 10ð-20ð ððð« ððšð®ð« | ðð¢ðððð¢ðŠð ððð ððð â»ïž ( ððð§ððð¥ & ððð ððð ðð§ððð¥ð ) ðð§ð ðð¥ð¢ðð€ ðððð«ð ðððð | â¹165.1845 | 10 | 100000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ð
ðšð¥ð¥ðšð°ðð«ð¬ ( ðð§ðð¢ðð§ ðð¢ð± ð®ð³ ) ðð¢ð ðð«ðšðð¢ð¥ðð¬ ððððð©ððð â
|
|||||||
| 49 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ + ðð§ðð¢ðð§ ð®ð³ [ ððð± 1ð ] 150ð/ððð² | ððð«ð² ððšð° ðð«ðšð© | ððš ðððð¢ð¥ð¥ â ïž | ðð§ð¬ððð§ð ðððð«ð ( ððð§ððð¥ ðð§ððð¥ð ) ððððð | â¹122.0668 | 10 | 1000000 | Not Enough Data | View | |
| 50 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ + ðð§ðð¢ðð§ ð®ð³ [ ððð± 1ð ] 150ð/ððð² | ððð«ð² ððšð° ðð«ðšð© | 30 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ( ððð§ððð¥ ðð§ððð¥ð ) ððððð | â¹144.7705 | 10 | 1000000 | Not Enough Data | View | |
| 51 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ + ðð§ðð¢ðð§ ð®ð³ [ ððð± 1ð ] 150ð/ððð² | ððð«ð² ððšð° ðð«ðšð© | 60 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ( ððð§ððð¥ ðð§ððð¥ð ) ððððð | â¹157.2622 | 10 | 100000 | Not Enough Data | View | |
| 52 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ + ðð§ðð¢ðð§ ð®ð³ [ ððð± 1ð ] 150ð/ððð² | ððð«ð² ððšð° ðð«ðšð© | 90 ððð²ð¬ ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ( ððð§ððð¥ ðð§ððð¥ð ) ððððð | â¹167.4742 | 10 | 100000 | Not Enough Data | View | |
| 53 | ðð§ð¬ððð ð«ððŠ ð ðšð¥ð¥ðšð°ðð«ð¬ 100% ðððð¥ ððððšð®ð§ðð¬ + ðð§ðð¢ðð§ ð®ð³ [ ððð± 1ð ] 150ð/ððð² | ððð«ð² ððšð° ðð«ðšð© | ðð¢ðððð¢ðŠð ððð ððð â»ïž | ðð§ð¬ððð§ð ðððð«ð ( ððð§ððð¥ ðð§ððð¥ð ) ððððð | â¹183.813 | 10 | 100000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ððšðŠðŠðð§ðð¬ ( ðððððð ð®ð³ )
|
|||||||
| 54 | ðð§ð¬ððð ð«ððŠ ððšðŠðŠðð§ðð¬ ððð§ððšðŠ | 100% ðð§ðð¢ðð§ ð®ð³ ðð ððððšð®ð§ðð¬ [ ððð± 10ð ] ( ððšð§-ðð«ðšð© ) 10ð-20ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð¡ððð©ðð¬ð ð | â¹109.44 | 50 | 10000 | Not Enough Data | View | |
| 55 | ðð§ð¬ððð ð«ððŠ ððšðŠðŠðð§ðð¬ ðð®ð¬ððšðŠ | 100% ðð§ðð¢ðð§ ð®ð³ ðð ððððšð®ð§ðð¬ [ ððð± 10ð ] ( ððšð§-ðð«ðšð© ) 10ð-20ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð¡ððð©ðð¬ð ð | â¹109.44 | 100 | 10000 | Not Enough Data | View | |
|
ðð§ð¬ððð ð«ððŠ ððšð¬ð/ ðð¡ðšððšð¬ ðð¢ðð°ð¬
|
|||||||
| 56 | ðð§ð¬ððð ð«ððŠ ðð¢ðð°ð¬ ð ðšð« ðð¡ðšððšð¬/ððšð¬ð ( ððšð§-ðððð ) 500ð/ððð² | ððš ðððð¢ð¥ð¥ â ïž | ðð§ð¬ððð§ð ðððð«ð ððð | â¹1.8696 | 10 | 1000000000 | Not Enough Data | View | |
| 57 | ðð§ð¬ððð ð«ððŠ ðð¢ðð°ð¬ ð ðšð« ðð¡ðšððšð¬/ððšð¬ð ( ððšð§-ðððð ) ðð¥ðð«ð ð ðð¬ð â€ïžâ𩹠10ð/ððð² | ðð¢ðððð¢ðŠð ðððð¢ð¥ð¥ â»ïž | ðð§ð¬ððð§ð ðððð«ð ( ðð§ð ðð¥ð¢ðð€ ððšð§ð ðð«ðšð¯ð¢ððð« )ððð | â¹2.0292 | 10 | 1000000000 | Not Enough Data | View | |
|
ððšð®ðð®ðð ð°ðððð¡ðð¢ðŠð [ ððšð§ - ðð«ðšð© ] ðð©ððððð
|
|||||||
